Basic Information | |
Company Name: | veer Metals |
Business Type: |
Manufacturer Exporter |
Product/Services: | Dog bowls,Pet Bowls,coop Cup ,Double Diner,Single Diner,parrot cup, |
Brands: | VEER |
Number of Employees: | 100 to 149 |
Company Website URL: | TradeNews.html |
Ownership & Capital | |
Year Established: | 1980 |
Legal Representative/CEO: | saurabh jain |
Legal Form: | Corporation/Limited Liability Company |
Registration No.: | 0510086624 |
Issuing Authority: | INDIAN CUSTOMS |
Trade & Market | |
Main Markets: | Worldwide |
Main Customer(s): | WALMART,DOLLAR STORES,DISCONT STORES BRAZIL |
Total Annual Sales Volume: | US$1,000,000 to 1,999,999 |
Export Percentage: | 91% to 100% |
Total Annual Purchase Volume: | Choose Not to Disclose |
Primary Competitive Advantages: | OEM Capability Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability New Product Development As per your request |
Trade Shows: | HONGKONG,CANTON,AMBINENTE,INTERZOO |
Factory Information | |
Factory Size: | 10000 |
Factory Location: | DELHI,INDIA ,KUNDLI ,HARAYANA |
Types of Plant & Machinery in Factory: | DOUBLE ACTION PRESSES, INJECTION MOULDIN CUTTING MACHINES, |
No. of Production Lines: | 10 |
Production Type: | Wholly owned |
QA/QC: | In House |
No. of R&D Staff: | 30 to 39 People |
No. of QC Staff: | 5 to 9 People |
Management Certification: | ISO 9001:2000 ISO 9001:2008 |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Years of OEM Experience: | 20 Year(s) |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved